Free Horoscope For Your Zodiac Sign
Given here is the complete list of Moon phases 2020 occurring in this year. These phases of the Moon are commonly known as Full Moon and New Moon. If you are keen on knowing the facts behind this celestial science, we have explained here how these phases are formed in the sky. Apart from that, we have mentioned the phases of Moon falling in the year 2020 in a tabulated form for your convenience. Check the below list regarding dates of complete phases of Moon:
Day and Date | Moon Phase | |
January 2020 Moon Phases Calendar | ||
Wed, Thu | Jan 1 - 2 | Waxing Crescent |
Fri | Jan 3 | First Quarter |
Sat - Thu | Jan 4 - 9 | Waxing Gibbous |
Fri | Jan 10 | FULL MOON at 19:21 |
Sat - Thu | Jan 11 - 16 | Waning Gibbous |
Fri | Jan 17 | Last Quarter |
Sat - Thu | Jan 18 - 23 | Waning Crescent |
Fri | Jan 24 | NEW MOON at 21:41 |
Sat - Fri | Jan 25 - 31 | Waxing Crescent |
February 2020 Moon Phases Calendar | ||
Sat - Sun | Feb 1 - 2 | First Quarter |
Mon - Sat | Feb 3 - 8 | Waxing Gibbous |
Sun | Feb 9 | FULL MOON at 07:33 |
Mon - Fri | Feb 10 - 14 | Waning Gibbous |
Sat - Sun | Feb 15 - 16 | Last Quarter |
Mon - Sat | Feb 17 - 22 | Waning Crescent |
Sun | Feb 23 | NEW MOON at 15:31 |
Mon - Sat | Feb 24 - 29 | Waxing Crescent |
March 2020 Moon Phases Calendar | ||
Sun | Mar 1 | Waxing Crescent |
Mon | Mar 2 | First Quarter |
Tue - Sun | Mar 3 - 8 | Waxing Gibbous |
Mon | Mar 9 | FULL MOON at 17:47 |
Tue - Sun | March 10 - 15 | Waning Gibbous |
Mon | Mar 16 | Last Quarter |
Tue - Mon | Mar 17 - 23 | Waning Crescent |
Tue | Mar 24 | NEW MOON at 09:28 |
Wed - Tue | Mar 25 - 31 | Waxing Crescent |
April 2020 Moon Phases Calendar | ||
Wed | Apr 1 | First Quarter |
Thu - Tue | Apr 2 - 7 | Waxing Gibbous |
Wed | Apr 8 | FULL MOON at 02:34 |
Thu - Mon | Apr 9 - 13 | Waning Gibbous |
Tue - Wed | Apr 14 - 15 | Last Quarter |
Thu - Wed | Apr 16 - 22 | Waning Crescent |
Thu | Apr 23 | NEW MOON at 02:25 |
Fri - Wed | Apr 24 - 29 | Waxing Crescent |
Thu | Apr 30 | First Quarter |
May 2020 Moon Phases Calendar | ||
Fri - Wed | May 1 - 6 | Waxing Gibbous |
Thu | May 7 | FULL MOON at 10:45 |
Fri - Wed | May 8 - 13 | Waning Gibbous |
Thu | May 14 | Last Quarter |
Fri - Thu | May 15 - 21 | Waning Crescent |
Fri | May 22 | NEW MOON at 17:38 |
Sat - Fri | May 23 - 29 | Waxing Crescent |
Sat | May 30 | First Quarter |
Sun | May 31 | Waxing Gibbous |
June 2020 Moon Phases Calendar | ||
Mon - Thu | Jun 1 - 4 | Waxing Gibbous |
Fri | June 5 | FULL MOON at 19:12 |
Sat - Fri | Jun 6 - 12 | Waning Gibbous |
Sat | Jun 13 | Last Quarter |
Sun - Sat | Jun 14 - 20 | Waning Crescent |
Sun | Jun 21 | NEW MOON at 06:41 |
Mon - Sat | Jun 22 - 27 | Waxing Crescent |
Sun | Jun 28 | First Quarter |
Mon - Tue | Jun 29 - 30 | Waxing Gibbous |
July 2020 Moon Phases Calendar | ||
Wed - Sat | Jul 1 - 4 | Waxing Gibbous |
Sun | Jul 5 | FULL MOON at 04:44 |
Mon - Sat | Jul 6 - 11 | Waning Gibbous |
Sun - Mon | Jul 12 - 13 | Last Quarter |
Tue - Sun | Jul 14 - 19 | Waning Crescent |
Mon | Jul 20 | NEW MOON at 17:32 |
Tue - Sun | Jul 21 - 26 | Waxing Crescent |
Mon | Jul 27 | First Quarter |
Tue - Fri | Jul 28 - 31 | Waxing Gibbous |
August 2020 Moon Phases Calendar | ||
Sat - Sun | Aug 1 - 2 | Waxing Gibbous |
Mon | Aug 3 | FULL MOON at 15:58 |
Tue - Mon | Aug 4 - 10 | Waning Gibbous |
Tue | Aug 11 | Last Quarter |
Wed - Tue | Aug 12 - 18 | Waning Crescent |
Wed | Aug 19 | NEW MOON at 02:41 |
Thu - Mon | Aug 20 - 24 | Waxing Crescent |
Tue | Aug 25 | First Quarter |
Wed - Mon | Aug 26 - 31 | Waxing Gibbous |
September 2020 Moon Phases Calendar | ||
Tue | Sep 1 | Waxing Gibbous |
Wed | Sep 2 | FULL MOON at 05:21 |
Thu - Wed | Sep 3 - 9 | Waning Gibbous |
Thu | Sep 10 | Last Quarter |
Fri - Wed | Sep 11 - 16 | Waning Crescent |
Thu | Sep 17 | NEW MOON at 11:00 |
Fri - Wed | Sep 18 - 23 | Waxing Crescent |
Thu | Sep 24 | First Quarter |
Fri - Wed | Sep 25 - 30 | Waxing Gibbous |
October 2020 Moon Phases Calendar | ||
Thu | Oct 1 | FULL MOON at 21:05 |
Fri - Thu | Oct 2 - 8 | Waning Gibbous |
Fri - Sat | Oct 9 - 10 | Last Quarter |
Sun - Thu | Oct 11 - 15 | Waning Crescent |
Fri | Oct 16 | NEW MOON at 19:30 |
Sat - Thu | Oct 17 - 22 | Waxing Crescent |
Fri | Oct 23 | First Quarter |
Sat - Fri | Oct 24 - 30 | Waxing Gibbous |
Sat | Oct 31 | FULL MOON at 14:49 |
November 2020 Moon Phases Calendar | ||
Sun -Sat | Nov 7 | Waning Gibbous |
Sun | Nov 8 | Last Quarter |
Mon - Sat | Nov 9 - 14 | Waning Crescent |
Sun | Nov 15 | NEW MOON at 05:07 |
Mon - Sat | Nov 16 - 21 | Waxing Crescent |
Sun | Nov 22 | First Quarter |
Mon - Sun | Nov 23 - 29 | Waxing Gibbous |
Mon | Nov 30 | FULL MOON at 09:29 |
December 2020 Moon Phases Calendar | ||
Tue - Sun | Dec 1 - 6 | Waning Gibbous |
Mon - Tue | Dec 7 - 8 | Last Quarter |
Wed - Sun | Dec 9 - 13 | Waning Crescent |
Mon | Dec 14 | NEW MOON at 16:16 |
Tue - Sun | Dec 15 - 20 | Waxing Crescent |
Mon - Tue | Dec 21 - 22 | First Quarter |
Wed - Tue | Dec 23 - 29 | Waxing Gibbous |
Wed | Dec 30 | FULL MOON at 03:28 |
Thu | Dec 31 | Waning Gibbous |
Above mentioned were the details of Moon Phases 2020. Read below some information related to Moon Phases & its Glossary:
Stay tuned with us for more updates on dates of New Moon and Full Moon!
© Copyright 2019 HindiKundli.com, All rights reserved.